Festive opening times and service changes
Check opening times and arrangements for our services over the Christmas and New Year period.
Pay-as-you-go leisure facility prices for 2024 to 2025, including swimming, exercise classes, gyms, parties and room hire, sports hall court hire, MUGAs, ice skating, saunas and steam rooms.
You do not have to be a member to use our facilities. You can choose to pay-as-you-go and pay each time you visit us.
If you regularly use our leisure facilities, a leisure membership might save you money.
Court, studio, gym and room charges | Cost |
---|---|
Single court, adults | £12.50 |
Single court, junior | £9.40 |
2 court hall, adult | £25 |
2 court hall, junior | £18.80 |
3 court hall, adult | £37.50 |
3 court hall, junior | £28.20 |
4 court hall, adult | £49.90 |
4 court hall, junior | £37.60 |
5 court hall, adult | £62.40 |
5 court hall, junior | £46.90 |
6 court hall, adult | £74.90 |
6 court hall, junior | £56.30 |
Studio/gym, adult | £45.20 |
Studio/gym, junior | £23.70 |
Small meeting room | £9 |
Large meeting room | £12 |
Soft play party – 1 hour | £77.40 |
Soft play party – 2 hours | £108.80 |
Pool party with inflatable – small pool 1 hour | £85.40 |
Pool party with inflatable – large pool 1 hour | £115.20 |
Leisure pool party 1 hour | £143 |
Jungle fun 1 hour | £77.40 |
Football party with referee 1 hour | £27 |
SHOKK party 1 hour | £77.40 |
Splashdown 1 hour | £133.50 |
Main pool – no inflatable 1 hour | £106.70 |
Beach area party 1 hour | £80 |
Learner pool party 1 hour | £80 |
Fitness | Cost |
---|---|
Intensive coaching, junior | £6.90 |
Fitness suite, adult | £7.40 |
Fitness suite, junior | £4.50 |
Fitness induction | £16.40 |
Fitness class 60, 1 hour | £7.10 |
Fitness class 45, 45 minutes | £5.40 |
Fitness class 30, 30 minutes | £3.60 |
SHOKK, junior | £2.80 |
Pitches, courts and MUGAs | Cost |
---|---|
Grass pitch (with no change), adult | £18.50 |
Grass pitch (with no change), junior | £17.50 |
Grass pitch (within changing), adult | £37.50 |
Grass pitch (within changing), junior | £21.50 |
Stair park tennis court, adult | £13.10 |
Stair park tennis court, junior | £8.50 |
MUGA 2 court (3G surface), adult | £37.30 |
MUGA 2 court (3G surface), junior | £26.70 |
Ice Bowl | Cost |
---|---|
Adult ice skating | £7.50 |
Junior Ice skating | £5.90 |
Adult skate hire | £2.70 |
Junior skate hire | £2.60 |
Adult skating lesson | £7.80 |
Junior skating lesson | £4.70 |
Adult, Learn to Play (ice hockey) | £7.60 |
Ice pad hire | £189.90 |
Ice pad hire (reoccurring booking ) | £152 |
Adult Skateability | £3.80 |
Junior Skateability | £3 |
Pecky’s North Pole Club (junior, 8 years and under) – 1 child, 1 adult | £6.10 |
Pecky’s North Pole Club (junior, 8 years and under) – extra child | £3.30 |
Pecky hire | £3 |
Snowtots (5 years and under) – 1 adult, 1 child | £6.10 |
Snowtots - extra child | £3.30 |
Skate sharpening | £5.40 |
School skating | £2.30 |
Family skate pass | £33.50 |
Swimming pool | Cost |
---|---|
Adult swim | £5 |
Junior swim | £3.10 |
Pool hire large | £106.30 |
Pool hire small | £71.50 |
Health suite for 16 years + | £9.20 |
Health suite no swim for 16 years + | £7 |
Shower only | £4.30 |
1-2-1 swim lesson – 30 minutes (junior member) | £13.90 |
1-2-1 swim lesson – 30 minutes (junior non-member) | £23.50 |
Easy Access is a special discount program for people who want to use places like swimming pools or gyms. To get the discount, you need to meet certain criteria.
Easy Access requirements | Supporting documents |
---|---|
Universal Credit (where monthly earned income is no more than £796) |
Universal credit statement showing the monthly earnings. Income-based Job Seeker's Allowance. Income-based Employment and Support Allowance. |
Pension Credit | Department of Work and Pensions (DWP) Pension Credit award letter. |
Registered Disabled |
Department of Work and Pensions (DWP) Award letter. Receipt of child disability payment. Receipt of adult disability payment. War pension mobility supplement. Personal Independence Payment. Armed forces and reserve forces compensation scheme. |
Student (full time university or college students only) |
Valid Student ID card. Valid letter of acceptance. |
Registered Carer |
Carer’s allowance letter. Carer’s credit letter. |
Armed Forces / Military Veterans (active) | Valid military ID card. |
Armed Forces / Military Veterans (veteran) |
DD214 form. Driver's License or DMV-Issued State ID with VETERAN endorsement. Honourable Discharge Certificate. |
If you fit into one of these groups, please talk to your local leisure centre or email club@dumgal.gov.uk to learn more.
If you have everything ready and want to start using the facilities quickly, you can sign up now.
Once you get your membership number then email club@dumgal.gov.uk with a copy of your supporting documents (pdf or jpeg).
Your application will be completed within 48 hours.